<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SenseHofstede.nl</title>
	<atom:link href="http://sensehofstede.nl/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://sensehofstede.nl</link>
	<description>Sense&#039;s blog</description>
	<lastBuildDate>Sat, 07 Aug 2010 22:38:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on The last day of #GUADEC is over by Mart</title>
		<link>http://sensehofstede.nl/the-last-day-of-guadec-is-over/comment-page-1#comment-18810</link>
		<dc:creator>Mart</dc:creator>
		<pubDate>Sat, 07 Aug 2010 22:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://sensehofstede.nl/?p=629#comment-18810</guid>
		<description>Hey, 

What did I say? Those cloudbanks over the school look really impressive.

In other news: I liked working with you and the other guys. I had a blast helping out at GUADEC; even though I was physically tired on Friday, I arrived at work on Monday feeling like I actually had taken the week off.

Mart</description>
		<content:encoded><![CDATA[<p>Hey, </p>
<p>What did I say? Those cloudbanks over the school look really impressive.</p>
<p>In other news: I liked working with you and the other guys. I had a blast helping out at GUADEC; even though I was physically tired on Friday, I arrived at work on Monday feeling like I actually had taken the week off.</p>
<p>Mart</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just 1%? That&#8217;s a challenge! by David</title>
		<link>http://sensehofstede.nl/just-1-thats-a-challenge/comment-page-1#comment-18791</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 07 Aug 2010 07:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://sensehofstede.nl/?p=632#comment-18791</guid>
		<description>Considering Canonical&#039;s size and time of existence, 1% of total contributions over the past 10 years is something to be proud of. It implies that Canonical has contributed more (per engineer) than RedHat has over the past 5 years. The problem isn&#039;t the lack of contributions but rather that the metric is so incredibly flawed. </description>
		<content:encoded><![CDATA[<p>Considering Canonical&#039;s size and time of existence, 1% of total contributions over the past 10 years is something to be proud of. It implies that Canonical has contributed more (per engineer) than RedHat has over the past 5 years. The problem isn&#039;t the lack of contributions but rather that the metric is so incredibly flawed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Summer 2010: away on a holiday by Alan Pope</title>
		<link>http://sensehofstede.nl/summer-2010-away-on-a-holiday/comment-page-1#comment-18719</link>
		<dc:creator>Alan Pope</dc:creator>
		<pubDate>Thu, 05 Aug 2010 18:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://sensehofstede.nl/?p=642#comment-18719</guid>
		<description>Tiptree is a nice little place. Last time I was there (10 years ago) there was a nice Chinese restaurant :) 
 </description>
		<content:encoded><![CDATA[<p>Tiptree is a nice little place. Last time I was there (10 years ago) there was a nice Chinese restaurant <img src='http://sensehofstede.nl/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just 1%? That&#8217;s a challenge! by alvadoraemon</title>
		<link>http://sensehofstede.nl/just-1-thats-a-challenge/comment-page-1#comment-18709</link>
		<dc:creator>alvadoraemon</dc:creator>
		<pubDate>Thu, 05 Aug 2010 12:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://sensehofstede.nl/?p=632#comment-18709</guid>
		<description>Oh!! Sorry. 
 
An small link , bottom left, under the small link &quot;Community&quot; ...&lt;IRONIC&gt; Yeah, at first sight ;-) &lt;IRONIC/&gt;... But there is no &quot;linux&quot; or &quot;Gnome&quot;, so you can&#039;t deny my arguments with too little ammo :-D. 
 
Again, less rant and fanboyism, more contributions. </description>
		<content:encoded><![CDATA[<p>Oh!! Sorry. </p>
<p>An small link , bottom left, under the small link &quot;Community&quot; &#8230;&lt;IRONIC&gt; Yeah, at first sight <img src='http://sensehofstede.nl/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  &lt;IRONIC/&gt;&#8230; But there is no &quot;linux&quot; or &quot;Gnome&quot;, so you can&#039;t deny my arguments with too little ammo <img src='http://sensehofstede.nl/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> . </p>
<p>Again, less rant and fanboyism, more contributions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just 1%? That&#8217;s a challenge! by Mackenzie</title>
		<link>http://sensehofstede.nl/just-1-thats-a-challenge/comment-page-1#comment-18678</link>
		<dc:creator>Mackenzie</dc:creator>
		<pubDate>Wed, 04 Aug 2010 18:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://sensehofstede.nl/?p=632#comment-18678</guid>
		<description>That&#039;s what I thought too, but someone on Greg&#039;s post commented replying to me saying that it&#039;s only for the last 2 years.  But then they noticed Eazel which hasn&#039;t been around since 2000.  So now there&#039;s uncertainty as to whether it&#039;s all-time contributions or last-two-years contributions. </description>
		<content:encoded><![CDATA[<p>That&#039;s what I thought too, but someone on Greg&#039;s post commented replying to me saying that it&#039;s only for the last 2 years.  But then they noticed Eazel which hasn&#039;t been around since 2000.  So now there&#039;s uncertainty as to whether it&#039;s all-time contributions or last-two-years contributions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just 1%? That&#8217;s a challenge! by Mackenzie</title>
		<link>http://sensehofstede.nl/just-1-thats-a-challenge/comment-page-1#comment-18677</link>
		<dc:creator>Mackenzie</dc:creator>
		<pubDate>Wed, 04 Aug 2010 18:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://sensehofstede.nl/?p=632#comment-18677</guid>
		<description>No mention of Debian, huh? Try hitting ctrl+F and typing in Debian.  It&#039;s there in the footer, on every single page of ubuntu.com </description>
		<content:encoded><![CDATA[<p>No mention of Debian, huh? Try hitting ctrl+F and typing in Debian.  It&#039;s there in the footer, on every single page of ubuntu.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just 1%? That&#8217;s a challenge! by alvadoraemon</title>
		<link>http://sensehofstede.nl/just-1-thats-a-challenge/comment-page-1#comment-18667</link>
		<dc:creator>alvadoraemon</dc:creator>
		<pubDate>Wed, 04 Aug 2010 08:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://sensehofstede.nl/?p=632#comment-18667</guid>
		<description>Manish, Gnome people feels that Canonical is working only for Ubuntu Community, not for the whole Gnome Community. And agree with them in many cases. Ah!!! I&#039;m an Ubuntu user - Kubuntu specifically  -, if you ask for it. And a Debian user too. 
 
For example, today (08/03/2010) in the Ubuntu main page there is no mention of Gnome, GNU, Debian or Linux. NONE, Manish; Canonical doesn&#039;t give ANY credit to the projects who are the basis of the distro in their main page, unless you look at some links that most users don&#039;t visit. 
 
Canonical had developed many software - open and closed, Manish - and had patched the standard Gnome codebase for Ubuntu - even the linux kernel -, but a too little amount of changes have been uploaded to the mainstream Gnome codebase. It&#039;s a fact, and you can&#039;t deny it. Numbers don&#039;t lie. 
 
Ubuntu devs said that many modifications and patches were rejected by Gnome maintainers; Gnome people said  they refused the patches because these patches were against the project conventions and rules; I know that Gnome people is &quot;special&quot; too - some of them are prone to the NIH syndrome-, and maybe some modifications could have been rejected by personal reasons of the maintainers, but I&#039;m sure that most patches were rejected for good reasons. 
 
So i agree with Sense: less rant and contribute more outside the Ubuntu sect. Ubuntu is not the center of the Linux universe, and we are full of sects everywere. 
 
 
 
  </description>
		<content:encoded><![CDATA[<p>Manish, Gnome people feels that Canonical is working only for Ubuntu Community, not for the whole Gnome Community. And agree with them in many cases. Ah!!! I&#039;m an Ubuntu user &#8211; Kubuntu specifically  -, if you ask for it. And a Debian user too. </p>
<p>For example, today (08/03/2010) in the Ubuntu main page there is no mention of Gnome, GNU, Debian or Linux. NONE, Manish; Canonical doesn&#039;t give ANY credit to the projects who are the basis of the distro in their main page, unless you look at some links that most users don&#039;t visit. </p>
<p>Canonical had developed many software &#8211; open and closed, Manish &#8211; and had patched the standard Gnome codebase for Ubuntu &#8211; even the linux kernel -, but a too little amount of changes have been uploaded to the mainstream Gnome codebase. It&#039;s a fact, and you can&#039;t deny it. Numbers don&#039;t lie. </p>
<p>Ubuntu devs said that many modifications and patches were rejected by Gnome maintainers; Gnome people said  they refused the patches because these patches were against the project conventions and rules; I know that Gnome people is &quot;special&quot; too &#8211; some of them are prone to the NIH syndrome-, and maybe some modifications could have been rejected by personal reasons of the maintainers, but I&#039;m sure that most patches were rejected for good reasons. </p>
<p>So i agree with Sense: less rant and contribute more outside the Ubuntu sect. Ubuntu is not the center of the Linux universe, and we are full of sects everywere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just 1%? That&#8217;s a challenge! by Manish</title>
		<link>http://sensehofstede.nl/just-1-thats-a-challenge/comment-page-1#comment-18649</link>
		<dc:creator>Manish</dc:creator>
		<pubDate>Tue, 03 Aug 2010 20:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://sensehofstede.nl/?p=632#comment-18649</guid>
		<description>&quot;&quot;The Gnome people have all the right to question Canonical&#039;s motives and actions towards their project&quot;&quot; 
 
Utter shitload of crap! No, no one has a right to question the Canonical or any other companies unless there is a legal provision in the license to do so. They can ask, but there is no &quot;right&quot;.  
Either you need to be an enlightenment or get your words correct. </description>
		<content:encoded><![CDATA[<p>&quot;&quot;The Gnome people have all the right to question Canonical&#039;s motives and actions towards their project&quot;&quot; </p>
<p>Utter shitload of crap! No, no one has a right to question the Canonical or any other companies unless there is a legal provision in the license to do so. They can ask, but there is no &quot;right&quot;.<br />
Either you need to be an enlightenment or get your words correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just 1%? That&#8217;s a challenge! by NikoL</title>
		<link>http://sensehofstede.nl/just-1-thats-a-challenge/comment-page-1#comment-18638</link>
		<dc:creator>NikoL</dc:creator>
		<pubDate>Tue, 03 Aug 2010 15:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://sensehofstede.nl/?p=632#comment-18638</guid>
		<description>Of course Canonical has all the right even not to contribute back to Gnome, that is not the point. Point is that when you use someone&#039;s code and benefit from you should give back, it is common courtesy. Evidently you really don&#039;t get it, fine. I&#039;ll leave it at that. But luckily Ubuntu users get it and contribute back. That is why it is such a super community. </description>
		<content:encoded><![CDATA[<p>Of course Canonical has all the right even not to contribute back to Gnome, that is not the point. Point is that when you use someone&#039;s code and benefit from you should give back, it is common courtesy. Evidently you really don&#039;t get it, fine. I&#039;ll leave it at that. But luckily Ubuntu users get it and contribute back. That is why it is such a super community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just 1%? That&#8217;s a challenge! by nnonix</title>
		<link>http://sensehofstede.nl/just-1-thats-a-challenge/comment-page-1#comment-18635</link>
		<dc:creator>nnonix</dc:creator>
		<pubDate>Tue, 03 Aug 2010 13:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://sensehofstede.nl/?p=632#comment-18635</guid>
		<description>Let&#039;s stop bullshitting people. I don&#039;t speak for the Ubuntu Community ... just myself and it is my strong opinion that Canonical can contribute to Gnome in whatever way it wants to. Additionally, I don&#039;t think people will see any justice in negating or minimizing those contributions. There is a difference between questions and condemnation.  
 
We&#039;ll let the world decide if your &quot;super community&quot; comment is just another example of the animosity I mentioned. Sad. </description>
		<content:encoded><![CDATA[<p>Let&#039;s stop bullshitting people. I don&#039;t speak for the Ubuntu Community &#8230; just myself and it is my strong opinion that Canonical can contribute to Gnome in whatever way it wants to. Additionally, I don&#039;t think people will see any justice in negating or minimizing those contributions. There is a difference between questions and condemnation.  </p>
<p>We&#039;ll let the world decide if your &quot;super community&quot; comment is just another example of the animosity I mentioned. Sad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just 1%? That&#8217;s a challenge! by NikoL</title>
		<link>http://sensehofstede.nl/just-1-thats-a-challenge/comment-page-1#comment-18624</link>
		<dc:creator>NikoL</dc:creator>
		<pubDate>Tue, 03 Aug 2010 08:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://sensehofstede.nl/?p=632#comment-18624</guid>
		<description>@nnonix,  You really don&#039;t see the picture here do you? The Gnome dev&#039;s are just waiting Canonical (not ubuntu) to step up and deliver, like smaller and younger companies have done. Instead of getting a real answer from Mark or Jono, they get this, &quot;oh but we do other things so we are actually good gnome contributors&quot; -nonsense. That was not the case. The Gnome people have all the right to question Canonical&#039;s motives and actions towards their project.... 
@ Sense, This is the kind of response I was waiting from the Ubuntu super community!  </description>
		<content:encoded><![CDATA[<p>@nnonix,  You really don&#039;t see the picture here do you? The Gnome dev&#039;s are just waiting Canonical (not ubuntu) to step up and deliver, like smaller and younger companies have done. Instead of getting a real answer from Mark or Jono, they get this, &quot;oh but we do other things so we are actually good gnome contributors&quot; -nonsense. That was not the case. The Gnome people have all the right to question Canonical&#039;s motives and actions towards their project&#8230;.<br />
@ Sense, This is the kind of response I was waiting from the Ubuntu super community!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just 1%? That&#8217;s a challenge! by nnonix</title>
		<link>http://sensehofstede.nl/just-1-thats-a-challenge/comment-page-1#comment-18623</link>
		<dc:creator>nnonix</dc:creator>
		<pubDate>Tue, 03 Aug 2010 06:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://sensehofstede.nl/?p=632#comment-18623</guid>
		<description>I think Greg&#039;s flame (not linked for the same reasons) and many of the comments supporting his stance show there is a significant amount of animosity toward Ubuntu/Canonical. Animosity which amounts to simple unwarranted jealousy. While Greg has since withdrawn from his position (Kudos to Greg) there are others who feel like he did. People who will block Ubuntu&#039;s work regardless of its merit in an attempt to slow/stop Ubuntu&#039;s success. 
 
Ubuntu/Canonical was doing EXACTLY what it should be doing. Developing an idea ... an idea that is not yet finished. An idea that can be emulated (or not) by others, at will. If there were any serious problems with Gnome there would have been more work on Gnome packages. Instead Ubuntu concentrates on what&#039;s missing .... and Gnome doesn&#039;t think it&#039;s important. So be it. Don&#039;t stray from the path. Canonical has contributed to it&#039;s upstreams in other ways. Ways that were ignored or made somehow insignificant by &quot;The Gregs&quot;. Ubuntu is not broke so don&#039;t fix it. </description>
		<content:encoded><![CDATA[<p>I think Greg&#039;s flame (not linked for the same reasons) and many of the comments supporting his stance show there is a significant amount of animosity toward Ubuntu/Canonical. Animosity which amounts to simple unwarranted jealousy. While Greg has since withdrawn from his position (Kudos to Greg) there are others who feel like he did. People who will block Ubuntu&#039;s work regardless of its merit in an attempt to slow/stop Ubuntu&#039;s success. </p>
<p>Ubuntu/Canonical was doing EXACTLY what it should be doing. Developing an idea &#8230; an idea that is not yet finished. An idea that can be emulated (or not) by others, at will. If there were any serious problems with Gnome there would have been more work on Gnome packages. Instead Ubuntu concentrates on what&#039;s missing &#8230;. and Gnome doesn&#039;t think it&#039;s important. So be it. Don&#039;t stray from the path. Canonical has contributed to it&#039;s upstreams in other ways. Ways that were ignored or made somehow insignificant by &quot;The Gregs&quot;. Ubuntu is not broke so don&#039;t fix it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just 1%? That&#8217;s a challenge! by ssj6akshat</title>
		<link>http://sensehofstede.nl/just-1-thats-a-challenge/comment-page-1#comment-18616</link>
		<dc:creator>ssj6akshat</dc:creator>
		<pubDate>Tue, 03 Aug 2010 01:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://sensehofstede.nl/?p=632#comment-18616</guid>
		<description>It doesn&#039;t mater if Canonical or other any company doesn&#039;t contribute,It only matters if YOU contribute. </description>
		<content:encoded><![CDATA[<p>It doesn&#039;t mater if Canonical or other any company doesn&#039;t contribute,It only matters if YOU contribute.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just 1%? That&#8217;s a challenge! by Aoirthoir An Broc</title>
		<link>http://sensehofstede.nl/just-1-thats-a-challenge/comment-page-1#comment-18606</link>
		<dc:creator>Aoirthoir An Broc</dc:creator>
		<pubDate>Mon, 02 Aug 2010 20:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://sensehofstede.nl/?p=632#comment-18606</guid>
		<description>Scott, but we can get that 1% up to 99.999999 % in like 2 weeks. And another thing, STOP f&#039;n confusing us with the facts ok? </description>
		<content:encoded><![CDATA[<p>Scott, but we can get that 1% up to 99.999999 % in like 2 weeks. And another thing, STOP f&#039;n confusing us with the facts ok?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just 1%? That&#8217;s a challenge! by ethana2</title>
		<link>http://sensehofstede.nl/just-1-thats-a-challenge/comment-page-1#comment-18601</link>
		<dc:creator>ethana2</dc:creator>
		<pubDate>Mon, 02 Aug 2010 19:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://sensehofstede.nl/?p=632#comment-18601</guid>
		<description>How much of the donations to the gnome project are from Ubuntu users? 
Because that&#039;s going to be most of our actual contribution to gnome proper. 
I&#039;ll bet it&#039;s around 75%. </description>
		<content:encoded><![CDATA[<p>How much of the donations to the gnome project are from Ubuntu users?<br />
Because that&#039;s going to be most of our actual contribution to gnome proper.<br />
I&#039;ll bet it&#039;s around 75%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just 1%? That&#8217;s a challenge! by Bruno Girin</title>
		<link>http://sensehofstede.nl/just-1-thats-a-challenge/comment-page-1#comment-18600</link>
		<dc:creator>Bruno Girin</dc:creator>
		<pubDate>Mon, 02 Aug 2010 19:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://sensehofstede.nl/?p=632#comment-18600</guid>
		<description>I agree with ScottK, I would like to see how those numbers evolve over the years, rather than have a 10 year summary. But in any case, Sense you&#039;re right, it&#039;s a challenge and we can do better :-) </description>
		<content:encoded><![CDATA[<p>I agree with ScottK, I would like to see how those numbers evolve over the years, rather than have a 10 year summary. But in any case, Sense you&#039;re right, it&#039;s a challenge and we can do better <img src='http://sensehofstede.nl/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just 1%? That&#8217;s a challenge! by ScottK</title>
		<link>http://sensehofstede.nl/just-1-thats-a-challenge/comment-page-1#comment-18596</link>
		<dc:creator>ScottK</dc:creator>
		<pubDate>Mon, 02 Aug 2010 18:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://sensehofstede.nl/?p=632#comment-18596</guid>
		<description>Considering the 1% number is derived from a long term data set includes commits from before Ubuntu/Canonical even existed, it&#039;s complete nonsense and should be ignored.  It&#039;s not any kind of proper basis for measurement.</description>
		<content:encoded><![CDATA[<p>Considering the 1% number is derived from a long term data set includes commits from before Ubuntu/Canonical even existed, it&#8217;s complete nonsense and should be ignored.  It&#8217;s not any kind of proper basis for measurement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The last day of #GUADEC is over by Sense Hofstede</title>
		<link>http://sensehofstede.nl/the-last-day-of-guadec-is-over/comment-page-1#comment-18582</link>
		<dc:creator>Sense Hofstede</dc:creator>
		<pubDate>Mon, 02 Aug 2010 07:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://sensehofstede.nl/?p=629#comment-18582</guid>
		<description>Thank you! </description>
		<content:encoded><![CDATA[<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The last day of #GUADEC is over by Joshua</title>
		<link>http://sensehofstede.nl/the-last-day-of-guadec-is-over/comment-page-1#comment-18570</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Sun, 01 Aug 2010 22:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://sensehofstede.nl/?p=629#comment-18570</guid>
		<description>Well, I didn&#039;t really follow GUADEC, but still, thanks for all the hard work you did on maintaining the GUADEC website :) 
 
 </description>
		<content:encoded><![CDATA[<p>Well, I didn&#039;t really follow GUADEC, but still, thanks for all the hard work you did on maintaining the GUADEC website <img src='http://sensehofstede.nl/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The last day of #GUADEC is over by Sense Hofstede</title>
		<link>http://sensehofstede.nl/the-last-day-of-guadec-is-over/comment-page-1#comment-18559</link>
		<dc:creator>Sense Hofstede</dc:creator>
		<pubDate>Sun, 01 Aug 2010 15:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://sensehofstede.nl/?p=629#comment-18559</guid>
		<description>Agreed! That would be neat. 
For those that weren&#039;t aware of it, photos of the complete Hate/Love Wall can be found on my Flickr account, just press the first image and follow the photostream. </description>
		<content:encoded><![CDATA[<p>Agreed! That would be neat.<br />
For those that weren&#039;t aware of it, photos of the complete Hate/Love Wall can be found on my Flickr account, just press the first image and follow the photostream.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The last day of #GUADEC is over by Benjamin Humphrey</title>
		<link>http://sensehofstede.nl/the-last-day-of-guadec-is-over/comment-page-1#comment-18557</link>
		<dc:creator>Benjamin Humphrey</dc:creator>
		<pubDate>Sun, 01 Aug 2010 13:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://sensehofstede.nl/?p=629#comment-18557</guid>
		<description>We need a love/hate wall at UDS - I really like that idea! </description>
		<content:encoded><![CDATA[<p>We need a love/hate wall at UDS &#8211; I really like that idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discussion request: multilingual posts on Planet Ubuntu or not? by Mackenzie</title>
		<link>http://sensehofstede.nl/discussion-request-multilingual-posts-on-planet-ubuntu-or-not/comment-page-1#comment-18194</link>
		<dc:creator>Mackenzie</dc:creator>
		<pubDate>Thu, 22 Jul 2010 15:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://sensehofstede.nl/?p=573#comment-18194</guid>
		<description>I&#039;m no expert, but I&#039;m pretty sure that all Chinese dialects have the same written language, just with different pronunciations, so they can read each others&#039; writing, but speaking/listening is problematic.

However, the fact is that most online translation tools don&#039;t handle languages with fewer speakers, such as Wolof (Senegal) or Tamil, Kanada, or Marathi (Indian languages).</description>
		<content:encoded><![CDATA[<p>I&#8217;m no expert, but I&#8217;m pretty sure that all Chinese dialects have the same written language, just with different pronunciations, so they can read each others&#8217; writing, but speaking/listening is problematic.</p>
<p>However, the fact is that most online translation tools don&#8217;t handle languages with fewer speakers, such as Wolof (Senegal) or Tamil, Kanada, or Marathi (Indian languages).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discussion request: multilingual posts on Planet Ubuntu or not? by dominiko</title>
		<link>http://sensehofstede.nl/discussion-request-multilingual-posts-on-planet-ubuntu-or-not/comment-page-1#comment-18173</link>
		<dc:creator>dominiko</dc:creator>
		<pubDate>Wed, 21 Jul 2010 20:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://sensehofstede.nl/?p=573#comment-18173</guid>
		<description>This post and your excellent &lt;a href=&quot;http://sensehofstede.nl/realise-native-english-speakers-are-privileged&quot; target=&quot;_blank&quot;&gt;previous post&lt;/a&gt; show something interesting. In the previous post, most comments were about being tolerant to non-native English speakers. In this new post, when it comes to something more concrete, most comments are in favor of using English only. There is something to think about here. 
 
To answer your question: personally, I enjoy seeing posts in multiple languages. I can read them in several languages and it&#039;s simple to skip those that I don&#039;t understand. </description>
		<content:encoded><![CDATA[<p>This post and your excellent <a href="http://sensehofstede.nl/realise-native-english-speakers-are-privileged" target="_blank">previous post</a> show something interesting. In the previous post, most comments were about being tolerant to non-native English speakers. In this new post, when it comes to something more concrete, most comments are in favor of using English only. There is something to think about here. </p>
<p>To answer your question: personally, I enjoy seeing posts in multiple languages. I can read them in several languages and it&#039;s simple to skip those that I don&#039;t understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Het belang van een toegankelijke gemeenschap by Het belang van een op bijdragen gerichte gemeenschap &#124; SenseHofstede.nl</title>
		<link>http://sensehofstede.nl/het-belang-van-een-toegankelijke-gemeenschap/comment-page-1#comment-18172</link>
		<dc:creator>Het belang van een op bijdragen gerichte gemeenschap &#124; SenseHofstede.nl</dc:creator>
		<pubDate>Wed, 21 Jul 2010 20:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://sensehofstede.nl/?p=536#comment-18172</guid>
		<description>[...] &#8592; Het belang van een toegankelijke gemeenschap [...]</description>
		<content:encoded><![CDATA[<p>[...] &larr; Het belang van een toegankelijke gemeenschap [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discussion request: multilingual posts on Planet Ubuntu or not? by janstedehouder</title>
		<link>http://sensehofstede.nl/discussion-request-multilingual-posts-on-planet-ubuntu-or-not/comment-page-1#comment-18161</link>
		<dc:creator>janstedehouder</dc:creator>
		<pubDate>Wed, 21 Jul 2010 14:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://sensehofstede.nl/?p=573#comment-18161</guid>
		<description>Exactly. One other example that comes to mind is Newsmap: &lt;a href=&quot;http://newsmap.jp/&quot; target=&quot;_blank&quot;&gt;http://newsmap.jp/&lt;/a&gt; It aggregates Google News. You have the option to select countries (or languages) or all. I&#039;m talking about the look-and-feel, but it shows similar code is available.  </description>
		<content:encoded><![CDATA[<p>Exactly. One other example that comes to mind is Newsmap: <a href="http://newsmap.jp/" target="_blank">http://newsmap.jp/</a> It aggregates Google News. You have the option to select countries (or languages) or all. I&#039;m talking about the look-and-feel, but it shows similar code is available.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
